Thursday, March 14, 2013

► RWANDA: RwandAir to adjust Johannesburg, Mombasa, Dubai ops for N. Summer 2013.

RwandAirAccording to AirlineRoute, as per the 14MAR13 GDS timetable and inventory display, Rwandair (WB)’s planned Summer 2013 operation will change as follows, with additional changes possible.


Kigali – Dubai 
- Eff 31MAR13 Nonstop service increases from 4 to 5 weekly on outbound flight
  • WB300 KGL0030 – 0810DXB 738 1
  • WB300 KGL0045 – 0830DXB 738 25
  • WB302 KGL1030 – 1815DXB 738 37
  • WB303 DXB0030 – 0415KGL 738 7
  • WB303 DXB0115 – 0500KGL 738 14
  • WB301 DXB1100 – 1445KGL 738 2

Kigali – Mombasa – Dubai 
- Eff 31MAR13 Service decreases from 3 to 2 weekly on outbound flight
  • WB304 KGL1150 – 1435MBA1535 – 2215DXB 738 6
  • WB306 KGL1830 – 2115MBA2205 – 0445+1DXB 738 5
  • WB307 DXB0615 – 1055MBA1155 – 1240KGL 738 6
  • WB307 DXB0900 – 1340MBA1420 – 1505KGL 738 1
  • WB307 DXB1020 – 1500MBA1540 – 1625KGL 738 5
Kigali – Johannesburg 
- eff 01JUN13 Service increases from 6 to 7 weekly
  • WB100 KGL0130 – 0530JNB 737 256
  • WB104 KGL1015 – 1415JNB 737 37
  • WB102 KGL1040 – 1435JNB 738 14
  • WB105 JNB0115 – 0515KGL 737 14
  • WB101 JNB0830 – 1230KGL 737 256
  • WB103 JNB1535 – 1930KGL 738 14
Source [AirlineRoute]